What it does
Returns details for a single TikTok video including engagement counts, media files in multiple qualities, audio track, author info, and hashtags.Tool details
| Field | Value |
|---|---|
| Tool name | tiktok.get_video |
| Platform | TikTok |
| REST endpoint | GET /v1/tiktok/videos/{videoId} |
| Result type | Detail tool |
Parameters
| Parameter | Source | Type | Required | Description |
|---|---|---|---|---|
videoId | path | string | Yes | TikTok video ID |
projection_preset | shared | string | No | Optional. Defaults to minimal. Allowed values: full, minimal, identity, engagement, content. |
data_fields | shared | string[] | No | Optional. Adds top-level keys from data on top of the selected projection_preset. |
Example
Available data fields
Response notes
Successful calls return a JSON object with a top-leveldata field and, when
available, metadata.creditsUsed and metadata.creditsRemaining. See
response format,
pagination, and credits.