What it does
Returns TikTok videos associated with a hashtag or challenge. The tag name is resolved to an internal ID automatically. Includes video details and engagement counts.Tool details
| Field | Value |
|---|---|
| Tool name | tiktok.get_tag_videos |
| Platform | TikTok |
| REST endpoint | GET /v1/tiktok/tags/{tagName} |
| Result type | Collection tool |
Parameters
| Parameter | Source | Type | Required | Description |
|---|---|---|---|---|
tagName | path | string | Yes | Tag name |
count | query | integer | No | Number of videos to fetch (maximum: 30) Default: 30. |
cursor | query | string | No | Pagination cursor Default: 0. |
projection_preset | shared | string | No | Optional. Defaults to minimal. Allowed values: full, minimal, identity, engagement, content. |
data_fields | shared | string[] | No | Optional. Adds top-level keys from data on top of the selected projection_preset. |
item_fields | shared | string[] | No | Optional. Adds keys from data.orderedItems[] on top of the selected projection_preset. |
Example
Available data fields
Available item fields
Response notes
Successful calls return a JSON object with a top-leveldata field and, when
available, metadata.creditsUsed and metadata.creditsRemaining. See
response format,
pagination, and credits.