What it does
Returns recent posts tagged at a location. Fixed page size of 21 (platform limit). The location ID is a numeric Facebook Places ID.Tool details
| Field | Value |
|---|---|
| Tool name | instagram.get_location_posts |
| Platform | |
| REST endpoint | GET /v1/instagram/locations/{locationId} |
| Result type | Collection tool |
Parameters
| Parameter | Source | Type | Required | Description |
|---|---|---|---|---|
locationId | path | string | Yes | Instagram/Facebook location ID (numeric) |
count | query | integer | No | Page size (fixed at 21 by the platform) Default: 21. |
cursor | query | string | No | Pagination cursor |
projection_preset | shared | string | No | Optional. Defaults to minimal. Allowed values: full, minimal, identity, engagement, content. |
data_fields | shared | string[] | No | Optional. Adds top-level keys from data on top of the selected projection_preset. |
item_fields | shared | string[] | No | Optional. Adds keys from data.orderedItems[] on top of the selected projection_preset. |
Example
Available data fields
Available item fields
Response notes
Successful calls return a JSON object with a top-leveldata field and, when
available, metadata.creditsUsed and metadata.creditsRemaining. See
response format,
pagination, and credits.