> ## Documentation Index
> Fetch the complete documentation index at: https://docs.konbiniapi.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Get post

> Returns a public LinkedIn post including author, engagement counts, and up to ~5 inline comments.

## What it does

Returns a public LinkedIn post including author, engagement counts, and up to \~5 inline comments.

## Tool details

| Field         | Value                             |
| ------------- | --------------------------------- |
| Tool name     | `linkedin_get_post`               |
| Platform      | LinkedIn                          |
| REST endpoint | `GET /v1/linkedin/posts/{postId}` |
| Result type   | Detail tool                       |

## Parameters

| Parameter           | Type       | Required | Description                                                                                                                                                                                               |
| ------------------- | ---------- | -------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `postId`            | `string`   | Yes      | LinkedIn post activity ID: the full slug (from linkedin.com/posts/{id}), a bare `urn:li:activity:{id}` (from linkedin.com/feed/update/{urn}/), or a bare numeric activity ID (e.g. `7476310414297968640`) |
| `projection_preset` | `string`   | No       | Defaults to `minimal`. Allowed values: `full`, `minimal`, `identity`, `engagement`, `content`.                                                                                                            |
| `data_fields`       | `string[]` | No       | Adds top-level keys from `data` on top of the selected `projection_preset`.                                                                                                                               |

## Example

```json theme={null}
{
  "name": "linkedin_get_post",
  "arguments": {
    "postId": "DM8Q1ABC123",
    "projection_preset": "minimal",
    "data_fields": [
      "entityId",
      "published",
      "content",
      "url"
    ]
  }
}
```

## Available data fields

* `@context`
* `type`
* `id`
* `url`
* `entityId`
* `content`
* `published`
* `likeCount`
* `replyCount`
* `attributedTo`
* `image`
* `attachment`
* `replies`

## Response notes

Successful calls return a JSON object with a top-level `data` field and, when
available, `metadata.creditsUsed` and `metadata.creditsRemaining`. See
[response format](/getting-started/response-format),
[pagination](/getting-started/pagination), and [credits](/getting-started/credits).
